Antibiotic Susceptibility Tests
To view the pack insert, please click on the product name.
PRODUCT NAME |
CAT. NO. |
PACK SIZE |
DIFFERENTIATION DISCS* |
||
| Bile Esculin Disc | 970BE001 | 50 Discs |
| Optochin | 970OP001 | 5 mcg |
| Oxidase Disc | 970OD001 | 50 Discs |
| ONPG Disc | 970ON001 | 50 Discs |
CARBOHYDRATE FERMENTATION DISCS* |
||
| Adonitol | 960AD001 | Single Vial |
| Arabinose | 960AB001 | Single Vial |
| Cellobiose | 960CE001 | Single Vial |
| Dextrose | 960DE001 | Single Vial |
| Dulcito | 960DU001 | Single Vial |
| Galactose | 960GA001 | Single Vial |
| Fructose | 960FR001 | Single Vial |
| Inositol | 960IS001 | Single Vial |
| Inulin | 960IN001 | Single Vial |
| Lactose | 960LA001 | Single Vial |
| Maltose | 960MT001 | Single Vial |
| Mannitol | 960MN001 | Single Vial |
| Mannose | 960MS001 | Single Vial |
| Melibiose | 960ME001 | Single Vial |
| Raffinose | 960RA001 | Single Vial |
| Rhamnose | 960RH001 | Single Vial |
| Salicin | 960SA001 | Single Vial |
| Sorbitol | 960SR001 | Single Vial |
| Sucrose | 960SU001 | Single Vial |
| Trehalose | 960TR001 | Single Vial |
| Xylose | 960XY001 | Single Vial |
AMINO ACID DISCS** |
||
| Lysine Hydrochloride | 950LH001 | Single Vial |
| Arginine Hydrochloride | 950AH001 | Single Vial |
| Ornithine Hydrochloride | 950OH001 | Single Vial |